Historical survey plans
Imperial and metric conversion
Imperial and metric conversion factors for units of length, area and volume used in surveying.
Note: °° indicates an exact conversion.
To convert from | To | Multiply by |
---|---|---|
acres | hectares | 0.40469 |
acres | metre² | 4046.86 |
acres | perches | 160°° |
acres | roods | 4.0°° |
acres | square feet | 43560.0°° |
acres | square links | 100000.0°° |
acres | square miles | 0.00156250°° |
acres | square yards | 4840.0°° |
chains | feet | 66.0°° |
chains | links | 100.0°° |
chains | metres | 20.1168°° |
chains | miles | 0.0125°° |
cubic yards | metre³ | 0.76455 |
feet | chains | 0.01515 |
feet | inches | 12.0°° |
feet | links | 1.51515 |
feet | metre | 0.3048°° |
feet | miles | 0.00019 |
feet | nautical miles | 0.00016 |
feet | yards | 0.33333 |
hectares | acres | 2.47105 |
hectares | kilometre² | 0.01°° |
hectares | metre² | 10000.0°° |
hectares | perches | 395.369 |
hectares | roods | 9.88422 |
hectares | square feet | 107639 |
hectares | square miles | 0.00386 |
inches | feet | 0.08333 |
inches | metre | 0.0254°° |
inches | millimetres | 25.4°° |
kilometre² | hectares | 100.0°° |
kilometre² | square miles | 0.3861 |
kilometres | metres | 1000.0°° |
kilometres | miles | 0.62137 |
kilometres | nautical miles | 0.53996 |
links | chains | 0.01°° |
links | feet | 0.66°° |
links | metres | 0.201168°° |
links | miles | 0.0000125°° |
links | millimetres | 201.168°° |
links | nautical miles | 0.00011 |
links | yards | 0.22°° |
metre² | acres | 0.00025 |
metre² | cubic yards | 1.30795 |
metre² | hectares | 0.0001°° |
metre² | perches | 0.03954 |
metre² | roods | 0.00099 |
metre² | square feet | 10.7639 |
metre² | square links | 24.7105 |
metre² | square yards | 1.19599 |
metres | chains | 0.04971 |
metres | feet | 3.28084 |
metres | inches | 39.3701 |
metres | kilometres | 0.001°° |
metres | links | 4.97097 |
metres | miles | 0.00062 |
metres | millimetres | 1000.0°° |
metres | nautical miles | 0.00054 |
metres | yards | 1.09361 |
miles | chains | 80.0°° |
miles | feet | 5280.0°° |
miles | kilometres | 1.609344°° |
miles | links | 8000.0°° |
miles | metre | 1609.344°° |
miles | nautical miles | 0.86842 |
millimetres | inches | 0.03937 |
millimetres | links | 0.00497 |
millimetres | metre | 0.001°° |
nautical miles | feet | 6080.0°° |
nautical miles | kilometres | 1.852°° |
nautical miles | links | 9212.12 |
nautical miles | metre | 1852.0°° |
nautical miles | miles | 1.15152 |
perches | acres | 0.00625°° |
perches | hectares | 0.00253 |
perches | metre² | 25.292 5266 |
perches | roods | 0.025°° |
perches | square feet | 272.25°° |
roods | acres | 0.25°° |
roods | hectares | 0.10117 |
roods | metre² | 1 011.7110649 |
roods | perches | 40.0°° |
roods | square feet | 10890.0°° |
square feet | hectares | 9.3E-06 |
square feet | metre² | 0.09290304°° |
square feet | perches | 0.00367 |
square feet | roods | 9.2E-05 |
square feet | square links | 2.29568 |
square links | acres | 0.00001°° |
square links | metre² | 0.04047 |
square links | square feet | 0.4356°° |
square miles | acres | 640.0°° |
square miles | hectares | 258.999 |
square miles | kilometre² | 2.58999 |
square yards | acres | 0.00021 |
square yards | metre² | 0.83613 |
yards | feet | 3.0°° |
yards | links | 4.54545 |
yards | metre | 0.9144°° |
Related links
- Read about researching historical maps and plans.
- Learn about Queensland parishes and historical land administration.
In this guide:
- Previous ( https://oss-uat.clients.squiz.net/recreation/arts/heritage/museum-of-lands/maps-plans/historical-survey/county-prefixes )